ColeTrain Bags First Career Sprint Car Win
Friday night at Crawford County Speedway (Denison, Iowa) found Cole Vanderheiden's dreams coming true. The driver known as "ColeTrain" stormed to his first-career 305 c.i. Race Saver Sprint Car featu...
Denison, IA
Friday night at Crawford County Speedway (Denison, Iowa) found Cole Vanderheiden's dreams coming true. The driver known as "ColeTrain" stormed to his first-career 305 c.i. Race Saver Sprint Car featu...
Full Event Information on MyRacePass
Papillion, NE
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 1 | 4 | 1 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
2 | 6 | 4L | Mike Houseman Jr Des Moines, IA | Des Moines, IA | 4 | |
3 | 7 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 | |
4 | 8 | 22D | Danny Nekolite Oneill, NE | Oneill, NE | 4 | |
5 | 4 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | -1 | |
6 | 11 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 5 | |
7 | 5 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -2 | |
8 | 9 | 19 | Tadd Holliman Murray, NE | Murray, NE | 1 | |
9 | 2 | 17 | Justin Bolte Fremont, NE | Fremont, NE | -7 | |
10 | 10 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | - | |
11 | 15 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 4 | |
12 | 16 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 4 | |
13 | 17 | 5A | Andrew Jackson Fremont, NE | Fremont, NE | 4 | |
14 | 14 | 53 | Joe Miller Vail, IA | Vail, IA | - | |
15 | 19 | 11S | Shadrach Sporaa Boone, IA | Boone, IA | 4 | |
16 | 13 | 45 | Steve Hurst Ames, NE | Ames, NE | -3 | |
17 DNF | 1 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -16 | |
18 DNF | 12 | 12N | Neil Nickolite Bellwood, NE | Bellwood, NE | -6 | |
19 DNF | 18 | 22J | Mark Finnell Osage Beach, MO | Osage Beach, MO | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 3 | |
2 | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 | |
3 | 2 | 17 | Justin Bolte Fremont, NE | Fremont, NE | -1 | |
4 | 5 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 1 | |
5 | 7 | 22D | Danny Nekolite Oneill, NE | Oneill, NE | 2 | |
6 | 8 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 2 | |
7 | 1 | 45 | Steve Hurst Ames, NE | Ames, NE | -6 | |
8 | 3 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -5 | |
9 | 9 | 5A | Andrew Jackson Fremont, NE | Fremont, NE | - | |
10 DNF | 10 | 11S | Shadrach Sporaa Boone, IA | Boone, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4L | Mike Houseman Jr Des Moines, IA | Des Moines, IA | 4 | |
2 | 1 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -1 | |
3 | 4 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | 1 | |
4 | 7 | 19 | Tadd Holliman Murray, NE | Murray, NE | 3 | |
5 | 9 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | 4 | |
6 | 8 | 12N | Neil Nickolite Bellwood, NE | Bellwood, NE | 2 | |
7 | 3 | 53 | Joe Miller Vail, IA | Vail, IA | -4 | |
8 | 2 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -6 | |
9 | 6 | 22J | Mark Finnell Osage Beach, MO | Osage Beach, MO | -3 | |
All transfer |
Schedule TBA