Vanderheiden Gaining Speed With Davis Racing
(Image Credit: BA Photos) NORFOLK, Neb. (August 24, 2024) Wheeling for Zach Davis over the weekend with the Nebraska 360's, Cole Vanderheiden picked up four sports for a top ten finish at Off-Road Sp...
Norfolk, NE
(Image Credit: BA Photos) NORFOLK, Neb. (August 24, 2024) Wheeling for Zach Davis over the weekend with the Nebraska 360's, Cole Vanderheiden picked up four sports for a top ten finish at Off-Road Sp...
Full Event Information on MyRacePass
Papillion, NE
360 Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 7 | 4 |
Heat 3 | 4 | 4 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 1 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
3 | 15 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 12 | |
4 | 4 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | - | |
5 | 3 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -2 | |
6 | 16 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 10 | |
7 | 11 | 3Z | Cole Vanderheiden Papillion, NE | Papillion, NE | 4 | |
8 | 10 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 2 | |
9 | 14 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | 5 | |
10 | 6 | 55 | Chase Brown Yutan, NE | Yutan, NE | -4 | |
11 | 13 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 2 | |
12 | 12 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
13 | 9 | 11D | Dominic White Plainview, NE | Plainview, NE | -4 | |
14 | 17 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | 3 | |
15 | 20 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 5 | |
16 | 22 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 6 | |
17 | 19 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 2 | |
18 | 21 | 36 | Rick Hansen Omaha, NE | Omaha, NE | 3 | |
19 | 7 | 86 | Jacob Hughes Hartford, SD | Hartford, SD | -12 | |
20 | 2 | 35L | Cody Ledger Omaha, NE | Omaha, NE | -18 | |
21 | 18 | 2OP | Dylan Opdahl Madison, SD | Madison, SD | -3 | |
22 | 8 | 55A | Billy Alley Bennett, NE | Bennett, NE | -14 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
2 | 7 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 5 | |
3 | 3 | 86 | Jacob Hughes Hartford, SD | Hartford, SD | - | |
4 | 4 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | - | |
5 | 5 | 1M | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
6 | 8 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | |
7 | 2 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -5 | |
8 | 6 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 3 | |
2 | 6 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 2 | 11D | Dominic White Plainview, NE | Plainview, NE | -1 | |
4 | 3 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | -1 | |
5 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 2 | |
6 | 5 | 2OP | Dylan Opdahl Madison, SD | Madison, SD | -1 | |
7 | 1 | 36 | Rick Hansen Omaha, NE | Omaha, NE | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Chase Brown Yutan, NE | Yutan, NE | 1 | |
2 | 1 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | -1 | |
3 | 3 | 55A | Billy Alley Bennett, NE | Bennett, NE | - | |
4 | 4 | 3Z | Cole Vanderheiden Papillion, NE | Papillion, NE | - | |
5 | 5 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
6 | 7 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 | |
7 | 6 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -1 |
Schedule TBA