Vanderheiden Takes On Texas
FT. WORTH, Texas (October 5, 2024) Heading to the Texas Motor Speedway Dirt Track this past weekend, Cole Vanderheiden struggled to find speed around the three-eighths-mile oval in RaceSaver competit...
Fort Worth, TX
FT. WORTH, Texas (October 5, 2024) Heading to the Texas Motor Speedway Dirt Track this past weekend, Cole Vanderheiden struggled to find speed around the three-eighths-mile oval in RaceSaver competit...
Full Event Information on MyRacePass
Papillion, NE
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
MPI B Feature | 6 | 5 | 1 |
Engler Machine & Tool Heat 4 | 3 | 5 | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J2 | John Carney II El Paso, TX | El Paso, TX | 1 | |
2 | 3 | 5L | Joe Bob Lee Cache, OK | Cache, OK | 1 | |
3 | 9 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 6 | |
4 | 12 | 22P | Taylor Courtney Indianapolis, IN | Indianapolis, IN | 8 | |
5 | 8 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 3 | |
6 | 1 | 0 | Steven Richardson Liberal, KS | Liberal, KS | -5 | |
7 | 6 | 2 | Whit Gastineau Moore, OK | Moore, OK | -1 | |
8 | 5 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | -3 | |
9 | 4 | 16 | Conner Thomas Post, TX | Post, TX | -5 | |
10 | 20 | 88R | Ryder Laplante Calera, OK | Calera, OK | 10 | |
11 | 7 | 42L | Lance Christie Butler, PA | Butler, PA | -4 | |
12 | 15 | 4B | Austin Burkham Mansfield, TX | Mansfield, TX | 3 | |
13 | 13 | 5 | Maverick Elkins Alvin, TX | Alvin, TX | - | |
14 | 17 | 38 | Bryson Oeschger Amarillo, TX | Amarillo, TX | 3 | |
15 | 14 | 76 | Chance Hull Burleson, TX | Burleson, TX | -1 | |
16 | 18 | 78C | Chance Cody Yukon, OK | Yukon, OK | 2 | |
17 | 16 | 7P | Dylan Ramey Fort Worth, TX | Fort Worth, TX | -1 | |
18 | 19 | 1O | Michael Oliver Rapid City, SD | Rapid City, SD | 1 | |
19 | 11 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | -8 | |
DNS | 10 | 15 | Brody Brown Lawton, OK | Lawton, OK | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Bryson Oeschger Amarillo, TX | Amarillo, TX | - | |
2 | 2 | 78C | Chance Cody Yukon, OK | Yukon, OK | - | |
3 | 3 | 1O | Michael Oliver Rapid City, SD | Rapid City, SD | - | |
4 | 5 | 88R | Ryder Laplante Calera, OK | Calera, OK | 1 | |
Top 4 transfer | ||||||
5 | 6 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 1 | |
6 | 7 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 | |
7 | 4 | 72 | Colby Estes Mansfield, TX | Mansfield, TX | -3 | |
8 | 8 | T9 | Charlie Thieme Fort Worth, TX | Fort Worth, TX | - | |
9 | 9 | 2H | Ricky Holden Las Cruces, NM | Las Cruces, NM | - | |
10 | 11 | 41M | Steve McMackin Greenville, TX | Greenville, TX | 1 | |
11 | 10 | 55 | Landon Valenzuela Azle, TX | Azle, TX | -1 | |
12 | 13 | 23 | Junior Jenkins Greenville, TX | Greenville, TX | 1 | |
13 | 15 | 5M | Madyson Tugmon Crestview, FL | Crestview, FL | 2 | |
14 | 14 | 16P | Matthew Holt Dallas, TX | Dallas, TX | - | |
15 | 12 | 3 | Charlie Harmon III Oak Point, TX | Oak Point, TX | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Conner Thomas Post, TX | Post, TX | - | |
2 | 8 | 0 | Steven Richardson Liberal, KS | Liberal, KS | 6 | |
3 | 2 | 4B | Austin Burkham Mansfield, TX | Mansfield, TX | -1 | |
4 | 3 | 38 | Bryson Oeschger Amarillo, TX | Amarillo, TX | -1 | |
5 | 5 | 1O | Michael Oliver Rapid City, SD | Rapid City, SD | - | |
6 | 6 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | - | |
7 | 7 | T9 | Charlie Thieme Fort Worth, TX | Fort Worth, TX | - | |
8 | 4 | 16P | Matthew Holt Dallas, TX | Dallas, TX | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | J2 | John Carney II El Paso, TX | El Paso, TX | 3 | |
2 | 2 | 15 | Brody Brown Lawton, OK | Lawton, OK | - | |
3 | 5 | 42L | Lance Christie Butler, PA | Butler, PA | 2 | |
4 | 7 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 3 | |
5 | 8 | 76 | Chance Hull Burleson, TX | Burleson, TX | 3 | |
6 | 1 | 2H | Ricky Holden Las Cruces, NM | Las Cruces, NM | -5 | |
7 | 6 | 55 | Landon Valenzuela Azle, TX | Azle, TX | -1 | |
8 | 3 | 5M | Madyson Tugmon Crestview, FL | Crestview, FL | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | - | |
2 | 2 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | - | |
3 | 4 | 22P | Taylor Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 7 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 3 | |
5 | 3 | 88R | Ryder Laplante Calera, OK | Calera, OK | -2 | |
6 | 8 | 78C | Chance Cody Yukon, OK | Yukon, OK | 2 | |
7 | 5 | 41M | Steve McMackin Greenville, TX | Greenville, TX | -2 | |
8 | 6 | 23 | Junior Jenkins Greenville, TX | Greenville, TX | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Whit Gastineau Moore, OK | Moore, OK | - | |
2 | 4 | 5L | Joe Bob Lee Cache, OK | Cache, OK | 2 | |
3 | 2 | 7P | Dylan Ramey Fort Worth, TX | Fort Worth, TX | -1 | |
4 | 6 | 5 | Maverick Elkins Alvin, TX | Alvin, TX | 2 | |
5 | 3 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -2 | |
6 | 7 | 72 | Colby Estes Mansfield, TX | Mansfield, TX | 1 | |
7 | 5 | 3 | Charlie Harmon III Oak Point, TX | Oak Point, TX | -2 |
Schedule TBA