Vanderheiden Takes On Texas
FT. WORTH, Texas (October 5, 2024) Heading to the Texas Motor Speedway Dirt Track this past weekend, Cole Vanderheiden struggled to find speed around the three-eighths-mile oval in RaceSaver competit...
Fort Worth, TX
FT. WORTH, Texas (October 5, 2024) Heading to the Texas Motor Speedway Dirt Track this past weekend, Cole Vanderheiden struggled to find speed around the three-eighths-mile oval in RaceSaver competit...
Full Event Information on MyRacePass
Papillion, NE
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
TRD A Feature | 19 | 11 | 8 |
MPI B Feature | 5 | 3 | 2 |
Engler Machine & Tool Heat 4 | 7 | 6 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J2 | John Carney II El Paso, TX | El Paso, TX | 1 | |
2 | 1 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | -1 | |
3 | 4 | 5 | Maverick Elkins Alvin, TX | Alvin, TX | 1 | |
4 | 7 | 2 | Whit Gastineau Moore, OK | Moore, OK | 3 | |
5 | 3 | 0 | Steven Richardson Liberal, KS | Liberal, KS | -2 | |
6 | 18 | 20 | Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 12 | |
7 | 15 | 88R | Ryder Laplante Calera, OK | Calera, OK | 8 | |
8 | 9 | 22P | Taylor Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
9 | 16 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | 7 | |
10 | 6 | 4B | Austin Burkham Mansfield, TX | Mansfield, TX | -4 | |
11 | 19 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 8 | |
12 | 8 | 16 | Conner Thomas Post, TX | Post, TX | -4 | |
13 | 17 | 78C | Chance Cody Yukon, OK | Yukon, OK | 4 | |
14 | 13 | 7P | Dylan Ramey Fort Worth, TX | Fort Worth, TX | -1 | |
15 | 14 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | -1 | |
16 | 10 | 32 | Corby Scherb Decatur, TX | Decatur, TX | -6 | |
17 | 20 | 76 | Chance Hull Burleson, TX | Burleson, TX | 3 | |
18 | 11 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | -7 | |
19 | 5 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | -14 | |
20 | 12 | 72 | Colby Estes Mansfield, TX | Mansfield, TX | -8 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78C | Chance Cody Yukon, OK | Yukon, OK | 1 | |
2 | 3 | 20 | Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 1 | |
3 | 5 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
4 | 6 | 76 | Chance Hull Burleson, TX | Burleson, TX | 2 | |
Top 4 transfer | ||||||
5 | 4 | T9 | Charlie Thieme Fort Worth, TX | Fort Worth, TX | -1 | |
6 | 7 | 42L | Lance Christie Butler, PA | Butler, PA | 1 | |
7 | 10 | 38 | Bryson Oeschger Amarillo, TX | Amarillo, TX | 3 | |
8 | 8 | 16P | Matthew Holt Dallas, TX | Dallas, TX | - | |
9 | 16 | 1O | Michael Oliver San Antonio, TX | San Antonio, TX | 7 | |
10 | 13 | 22Z | Landon Valenzuela Azle, TX | Azle, TX | 3 | |
11 | 11 | 3 | Charlie Harmon III Oak Point, TX | Oak Point, TX | - | |
12 | 15 | 5M | Madyson Tugmon Crestview, FL | Crestview, FL | 3 | |
13 | 9 | 2H | Ricky Holden Las Cruces, NM | Las Cruces, NM | -4 | |
14 | 14 | 14B | Robert Byrom Fort Worth, TX | Fort Worth, TX | - | |
15 | 12 | 94F | Morgan Fletcher Lawton, OK | Lawton, OK | -3 | |
16 | 1 | 41M | Steve McMackin Greenville, TX | Greenville, TX | -15 | |
DNS | 17 | 4X | Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Maverick Elkins Alvin, TX | Alvin, TX | 1 | |
2 | 8 | J2 | John Carney II El Paso, TX | El Paso, TX | 6 | |
3 | 1 | 41M | Steve McMackin Greenville, TX | Greenville, TX | -2 | |
4 | 5 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 | |
5 | 9 | 16 | Conner Thomas Post, TX | Post, TX | 4 | |
6 | 6 | 16P | Matthew Holt Dallas, TX | Dallas, TX | - | |
7 | 4 | 3 | Charlie Harmon III Oak Point, TX | Oak Point, TX | -3 | |
8 | 3 | 5M | Madyson Tugmon Crestview, FL | Crestview, FL | -5 | |
9 | 7 | 1O | Michael Oliver San Antonio, TX | San Antonio, TX | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Whit Gastineau Moore, OK | Moore, OK | - | |
2 | 4 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 2 | |
3 | 2 | 72 | Colby Estes Mansfield, TX | Mansfield, TX | -1 | |
4 | 5 | 88R | Ryder Laplante Calera, OK | Calera, OK | 1 | |
5 | 3 | 76 | Chance Hull Burleson, TX | Burleson, TX | -2 | |
6 | 8 | 78C | Chance Cody Yukon, OK | Yukon, OK | 2 | |
7 | 7 | 2H | Ricky Holden Las Cruces, NM | Las Cruces, NM | - | |
8 | 6 | 14B | Robert Byrom Fort Worth, TX | Fort Worth, TX | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Steven Richardson Liberal, KS | Liberal, KS | 2 | |
2 | 4 | 4B | Austin Burkham Mansfield, TX | Mansfield, TX | 2 | |
3 | 2 | 7P | Dylan Ramey Fort Worth, TX | Fort Worth, TX | -1 | |
4 | 6 | 32 | Corby Scherb Decatur, TX | Decatur, TX | 2 | |
5 | 5 | T9 | Charlie Thieme Fort Worth, TX | Fort Worth, TX | - | |
6 | 8 | 20 | Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 2 | |
7 | 7 | 38 | Bryson Oeschger Amarillo, TX | Amarillo, TX | - | |
8 | 1 | 4X | Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 5 | |
2 | 1 | 22P | Taylor Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
3 | 3 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | - | |
4 | 5 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | 1 | |
5 | 2 | 42L | Lance Christie Butler, PA | Butler, PA | -3 | |
6 | 7 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 1 | |
7 | 4 | 94F | Morgan Fletcher Lawton, OK | Lawton, OK | -3 | |
8 | 8 | 22Z | Landon Valenzuela Azle, TX | Azle, TX | - |
Schedule TBA