Vanderheiden Takes Fifth At Huset's Speedway
(Huset's Speedway | June 13, 2023 | Image Credit: No Limit Media) BRANDON, S.D. (June 13, 2023) Cut to one night of racing due to weather at Eagle Raceway, Cole Vanderheiden set sights on Huset's Spe...
Brandon, SD
(Huset's Speedway | June 13, 2023 | Image Credit: No Limit Media) BRANDON, S.D. (June 13, 2023) Cut to one night of racing due to weather at Eagle Raceway, Cole Vanderheiden set sights on Huset's Spe...
Full Event Information on MyRacePass
Papillion, NE
Heser Auto & Detailing RaceSaver Sprint Car Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | 5 | 8 |
Heat 1 | 7 | 5 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 | |
2 | 7 | 64 | Andy Pake Felton, MN | Felton, MN | 5 | |
3 | 8 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 5 | |
4 | 11 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 7 | |
5 | 13 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 8 | |
6 | 6 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
7 | 2 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | -5 | |
8 | 10 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 2 | |
9 | 14 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 5 | |
10 | 12 | 19 | Nate Eakin Okoboji, IA | Okoboji, IA | 2 | |
11 | 19 | 62J | Zach Patterson Yukon, OK | Yukon, OK | 8 | |
12 | 18 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | 6 | |
13 | 15 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
14 | 3 | 67 | Dan Carsrud Colton, SD | Colton, SD | -11 | |
15 | 16 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 1 | |
16 | 22 | 81 | Jared Jansen Parker, SD | Parker, SD | 6 | |
17 | 24 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | 7 | |
18 | 17 | 1B | Brayden Wiese Flandreau, SD | Flandreau, SD | -1 | |
19 DNF | 1 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -18 | |
20 DNF | 9 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -11 | |
21 DNF | 4 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -17 | |
DNS | 23 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | - | |
DNS | 21 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - | |
DNS | 20 | 35 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 1 | |
2 | 3 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
3 | 6 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 3 | |
4 | 5 | 64 | Andy Pake Felton, MN | Felton, MN | 1 | |
5 | 7 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
6 | 8 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 2 | |
7 DNF | 4 | 81 | Jared Jansen Parker, SD | Parker, SD | -3 | |
8 DNF | 1 | 97 | Jackson Weber Dell Rapids, SD | Dell Rapids, SD | -7 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 5 | |
2 | 2 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | - | |
3 | 4 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 1 | |
4 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
5 | 7 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 2 | |
6 | 1 | 1B | Brayden Wiese Flandreau, SD | Flandreau, SD | -5 | |
7 | 3 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | -4 | |
8 | 8 | 62J | Zach Patterson Yukon, OK | Yukon, OK | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 5 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 3 | |
3 | 7 | 19 | Nate Eakin Okoboji, IA | Okoboji, IA | 4 | |
4 | 2 | 67 | Dan Carsrud Colton, SD | Colton, SD | -2 | |
5 | 1 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -4 | |
6 | 8 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | 2 | |
7 DNF | 4 | 35 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -3 | |
8 DNF | 6 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -2 | |
All transfer |
Schedule TBA