Vanderheiden Takes Part in Tiny Lund Memorial
Cole Vanderheiden returned to the driver's seat on Friday night for the opening round of the Tiny Lund Memorial doubleheader at Shelby County Speedway (Harlan, Iowa). Twenty-nine IMCA RaceSaver Sprin...
Harlan, IA
Cole Vanderheiden returned to the driver's seat on Friday night for the opening round of the Tiny Lund Memorial doubleheader at Shelby County Speedway (Harlan, Iowa). Twenty-nine IMCA RaceSaver Sprin...
Full Event Information on MyRacePass
Papillion, NE
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 19 | 12 | 7 |
B Feature 1 | 1 | 3 | -2 |
Heat 1 | 4 | 5 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 2 | |
2 | 6 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 4 | |
3 | 1 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -2 | |
4 | 2 | 25G | Gunnar Pike South Bend, NE | South Bend, NE | -2 | |
5 | 8 | 77X | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 3 | |
6 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
7 | 4 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | -3 | |
8 | 9 | 8B | Jake Galusha Bennet, NE | Bennet, NE | 1 | |
9 | 14 | 22C | Chad Koch Lincoln, NE | Lincoln, NE | 5 | |
10 | 16 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 6 | |
11 | 7 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | -4 | |
12 | 19 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 7 | |
13 | 12 | 31 | Koby Werkmeister Armour, SD | Armour, SD | -1 | |
14 | 13 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | -1 | |
15 | 24 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 9 | |
16 | 15 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 | |
17 | 10 | 76 | Jay Russell Elwood, KS | Elwood, KS | -7 | |
18 | 11 | 4L | Mike Houseman Norwalk, IA | Norwalk, IA | -7 | |
19 | 18 | 1B | Brandon Horton Omaha, NE | Omaha, NE | -1 | |
20 | 17 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | -3 | |
21 | 21 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | - | |
22 | 22 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - | |
23 | 23 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | - | |
24 | 20 | 11 | Toby Chapman Panama, NE | Panama, NE | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | 1 | |
2 | 4 | 1B | Brandon Horton Omaha, NE | Omaha, NE | 2 | |
3 | 1 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -2 | |
4 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | - | ||
5 | 9 | 11 | Toby Chapman Panama, NE | Panama, NE | 4 | |
6 | 13 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | 7 | |
7 | 3 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -4 | |
8 | 6 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | -2 | |
Top 8 transfer | ||||||
9 | 7 | 93 | Dillon Carlisle Shannon City, IA | Shannon City, IA | -2 | |
10 | 77X | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | ||
11 | 12 | 28 | Madison Miller Vail, IA | Vail, IA | 1 | |
12 | 5 | 45 | Steve Hurst Ames, NE | Ames, NE | -7 | |
13 | 4L | Mike Houseman Norwalk, IA | Norwalk, IA | - | ||
14 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | - | ||
15 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - | ||
16 | 76 | Jay Russell Elwood, KS | Elwood, KS | - | ||
17 DNF | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | ||
18 DNF | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | - | ||
19 DNF | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | - | ||
20 DNF | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | ||
21 DNF | 43 | Jake Greenwood Woodward, IA | Woodward, IA | - | ||
22 DNF | 8 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -14 | |
23 DNF | 4X | Jason Danley Lincoln, NE | Lincoln, NE | - | ||
24 DNF | 22C | Chad Koch Lincoln, NE | Lincoln, NE | - | ||
25 DNF | 10 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -15 | |
26 DNF | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | - | ||
27 DNF | 25G | Gunnar Pike South Bend, NE | South Bend, NE | - | ||
28 DNF | 8B | Jake Galusha Bennet, NE | Bennet, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Jay Russell Elwood, KS | Elwood, KS | - | |
2 | 3 | 8B | Jake Galusha Bennet, NE | Bennet, NE | 1 | |
3 | 7 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 4 | |
4 | 2 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | -2 | |
Top 4 transfer | ||||||
5 | 4 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -1 | |
6 | 5 | 45 | Steve Hurst Ames, NE | Ames, NE | -1 | |
7 | 6 | 11 | Toby Chapman Panama, NE | Panama, NE | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 3 | |
2 | 5 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 3 | |
3 | 2 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | -1 | |
4 | 6 | 22C | Chad Koch Lincoln, NE | Lincoln, NE | 2 | |
Top 4 transfer | ||||||
5 | 1 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | -4 | |
6 | 7 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | 1 | |
7 DNF | 3 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 3 | |
2 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | |
3 | 6 | 25G | Gunnar Pike South Bend, NE | South Bend, NE | 3 | |
4 | 1 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -3 | |
Top 4 transfer | ||||||
5 | 7 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
6 | 3 | 93 | Dillon Carlisle Shannon City, IA | Shannon City, IA | -3 | |
DQ | 2 | 35L | Ty Ledger Omaha, NE | Omaha, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 1 | |
2 | 4 | 77X | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 | |
3 | 5 | 4L | Mike Houseman Norwalk, IA | Norwalk, IA | 2 | |
4 | 7 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 3 | |
Top 4 transfer | ||||||
5 | 3 | 1B | Brandon Horton Omaha, NE | Omaha, NE | -2 | |
6 | 6 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | |
7 DNF | 1 | 28 | Madison Miller Vail, IA | Vail, IA | -6 | |
8 DNF | 8 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | - |
Schedule TBA