Vanderheiden Tackles Triple Header Weekend
After a one-week break Cole Vanderheiden returned to action on Friday night at Crawford County Speedway (Denison, Iowa) in the opening round of a three-race weekend. After advancing to an eighth-plac...
Denison, IA
After a one-week break Cole Vanderheiden returned to action on Friday night at Crawford County Speedway (Denison, Iowa) in the opening round of a three-race weekend. After advancing to an eighth-plac...
Full Event Information on MyRacePass
Papillion, NE
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 12 | 3 |
Heat 1 | 9 | 8 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | |
2 | 4 | 2 | Casey Friedrichsen Arthur, IA | Arthur, IA | 2 | |
3 | 10 | 4L | Mike Houseman Jr Des Moines, IA | Des Moines, IA | 7 | |
4 | 5 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | 1 | |
5 | 9 | 45X | Monty Ferriera Lincoln, NE | Lincoln, NE | 4 | |
6 | 8 | 17 | Justin Bolte Fremont, NE | Fremont, NE | 2 | |
7 | 12 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 5 | |
8 | 7 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -1 | |
9 | 13 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | 4 | |
10 | 6 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -4 | |
11 | 1 | 53 | Joe Miller Vail, IA | Vail, IA | -10 | |
12 | 15 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 3 | |
13 | 17 | 35L | Ty Ledger Omaha, NE | Omaha, NE | 4 | |
14 | 14 | 28 | Madi Miller Vail, IA | Vail, IA | - | |
15 | 18 | 66 | Alan Jensen Leon, IA | Leon, IA | 3 | |
16 | 16 | 45 | Steve Hurst Ames, NE | Ames, NE | - | |
17 DNF | 3 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -14 | |
18 DNF | 11 | 11 | Toby Chapman Panama, NE | Panama, NE | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45X | Monty Ferriera Lincoln, NE | Lincoln, NE | 1 | |
2 | 1 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | -1 | |
3 | 3 | 2 | Casey Friedrichsen Arthur, IA | Arthur, IA | - | |
4 | 5 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | |
5 | 4 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -1 | |
6 | 7 | 11 | Toby Chapman Panama, NE | Panama, NE | 1 | |
7 | 8 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | 1 | |
8 | 9 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 1 | |
9 | 6 | 35L | Ty Ledger Omaha, NE | Omaha, NE | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4L | Mike Houseman Jr Des Moines, IA | Des Moines, IA | - | |
2 | 2 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | - | |
3 | 5 | 17 | Justin Bolte Fremont, NE | Fremont, NE | 2 | |
4 | 8 | 53 | Joe Miller Vail, IA | Vail, IA | 4 | |
5 | 9 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 4 | |
6 | 7 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 1 | |
7 | 6 | 28 | Madi Miller Vail, IA | Vail, IA | -1 | |
8 | 4 | 45 | Steve Hurst Ames, NE | Ames, NE | -4 | |
9 DNF | 3 | 66 | Alan Jensen Leon, IA | Leon, IA | -6 | |
All transfer |
Schedule TBA