Vanderheiden Embarks on Holiday Weekend Action
Cole Vanderheiden kicked off his Fourth of July weekend of racing on Thursday night at U.S. 30 Speedway (Columbus, Neb.). With 17 IMCA Race Saver Sprint Cars entered into the program, Cole notched a...
Columbus, NE
Cole Vanderheiden kicked off his Fourth of July weekend of racing on Thursday night at U.S. 30 Speedway (Columbus, Neb.). With 17 IMCA Race Saver Sprint Cars entered into the program, Cole notched a...
Full Event Information on MyRacePass
Papillion, NE
IMCA RaceSaver Sprint Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 9 | 1 |
Heat 3 | 1 | 2 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Toby Chapman Panama, NE | Panama, NE | 1 | |
2 | 11 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 9 | |
3 | 14 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | 11 | |
4 | 1 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -3 | |
5 | 6 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | 1 | |
6 | 7 | 7 | Shane Sundquist BERTRAND, NE | BERTRAND, NE | 1 | |
7 | 8 | 45X | Monty Ferriera Lincoln, NE | Lincoln, NE | 1 | |
8 | 9 | 91 | Ryan Kitchen Lincoln, NE | Lincoln, NE | 1 | |
9 | 10 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 1 | |
10 | 4 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | -6 | |
11 | 17 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | 6 | |
12 | 5 | 17 | Justin Bolte Fremont, NE | Fremont, NE | -7 | |
13 | 15 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 2 | |
14 | 13 | 5A | Andrew Jackson Fremont, NE | Fremont, NE | -1 | |
15 | 16 | 45 | Steve Hurst Ames, NE | Ames, NE | 1 | |
16 DNF | 12 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | -4 | |
17 DNF | 3 | 14J | Josh Riggins Lincoln, NE | Lincoln, NE | -14 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
2 | 1 | 20P | Shon Pointer Grand Island, NE | Grand Island, NE | -1 | |
3 | 6 | 14J | Josh Riggins Lincoln, NE | Lincoln, NE | 3 | |
4 | 5 | 91 | Ryan Kitchen Lincoln, NE | Lincoln, NE | 1 | |
5 | 3 | 5A | Andrew Jackson Fremont, NE | Fremont, NE | -2 | |
6 | 4 | 45 | Steve Hurst Ames, NE | Ames, NE | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | - | |
2 | 4 | 11 | Toby Chapman Panama, NE | Panama, NE | 2 | |
3 | 3 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | - | |
4 | 5 | 7 | Shane Sundquist BERTRAND, NE | BERTRAND, NE | 1 | |
5 | 2 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | -3 | |
6 | 6 | 4J | Aaron Guillaume Sioux City, IA | Sioux City, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45X | Monty Ferriera Lincoln, NE | Lincoln, NE | 1 | |
2 | 1 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -1 | |
3 | 3 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
4 | 4 | 17 | Justin Bolte Fremont, NE | Fremont, NE | - | |
5 | 5 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | - | |
All transfer |
Schedule TBA