Cole Vanderheiden Wraps up Season at I-80
Cole Vanderheiden brought down the curtain on his 2022 season on Saturday night with a trip to I-80 Speedway (Greenwood, Neb.). A stacked field of 32 were on hand for what was Cole's 50th race of the...
Greenwood, NE
Cole Vanderheiden brought down the curtain on his 2022 season on Saturday night with a trip to I-80 Speedway (Greenwood, Neb.). A stacked field of 32 were on hand for what was Cole's 50th race of the...
Full Event Information on MyRacePass
Papillion, NE
305 Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 3 | 8 | -5 |
Heat 4 | 4 | 5 | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 6 | |
2 | 8 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 6 | |
3 | 11 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 8 | |
4 | 14 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 10 | |
5 | 5 | 25X | Gunnar Pike South Bend, NE | South Bend, NE | - | |
6 | 13 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 7 | |
7 | 6 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -1 | |
8 | 10 | 91 | Ryan Kitchen Lincoln, NE | Lincoln, NE | 2 | |
9 | 19 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | 10 | |
10 | 17 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | 7 | |
11 | 9 | 18L | Logan Domagala Brandon, SD | Brandon, SD | -2 | |
12 | 2 | 9 | John Webster North Platte, NE | North Platte, NE | -10 | |
13 | 20 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 7 | |
14 | 18 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | 4 | |
15 | 16 | 14G | Gene Ackland Martell, NE | Martell, NE | 1 | |
16 | 1 | 99 | Mitchell Dvorak Stuart, NE | Stuart, NE | -15 | |
17 | 12 | 22C | Chad Koch Lincoln, NE | Lincoln, NE | -5 | |
18 | 15 | 11 | Derek Kral York, NE | York, NE | -3 | |
19 | 3 | 1B | Brandon Horton Omaha, NE | Omaha, NE | -16 | |
20 | 4 | 25T | Tim Fricke Hastings, NE | Hastings, NE | -16 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Derek Kral York, NE | York, NE | - | |
2 | 2 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | - | |
3 | 6 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | 3 | |
Top 3 transfer | ||||||
4 | 4 | X | Nick Bryan Lincoln, NE | Lincoln, NE | - | |
5 | 3 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -2 | |
6 | 5 | 35L | Ty Ledger Omaha, NE | Omaha, NE | -1 | |
7 | 7 | 91S | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - | |
8 | 8 | 19 | Tadd Holliman Murray, NE | Murray, NE | - | |
9 | 9 | 25A | Alex Davenport Lincoln, NE | Lincoln, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Gene Ackland Martell, NE | Martell, NE | - | |
2 | 4 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | 2 | |
3 | 5 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 2 | |
Top 3 transfer | ||||||
4 | 7 | 0 | Chase Weiler Lincoln, NE | Lincoln, NE | 3 | |
5 | 6 | 55 | Doug Lovegrove Waverly, NE | Waverly, NE | 1 | |
6 | 2 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | -4 | |
7 | 8 | 45 | Steve Hurst Ames, NE | Ames, NE | 1 | |
8 | 3 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -5 | |
9 | 9 | 11C | Cole Cloud Fairbury, NE | Fairbury, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25X | Gunnar Pike South Bend, NE | South Bend, NE | - | |
2 | 5 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 3 | |
3 | 8 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 5 | |
4 | 2 | 14G | Gene Ackland Martell, NE | Martell, NE | -2 | |
5 | 3 | 22D | Daniel Nekolite O'Neill, NE | O'Neill, NE | -2 | |
6 | 7 | 84 | Max Roseland Carter Lake, IA | Carter Lake, IA | 1 | |
7 | 4 | 55 | Doug Lovegrove Waverly, NE | Waverly, NE | -3 | |
8 | 6 | 19 | Tadd Holliman Murray, NE | Murray, NE | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25T | Tim Fricke Hastings, NE | Hastings, NE | - | |
2 | 6 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 4 | |
3 | 3 | 91 | Ryan Kitchen Lincoln, NE | Lincoln, NE | - | |
4 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
5 | 4 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | -1 | |
6 | 8 | X | Nick Bryan Lincoln, NE | Lincoln, NE | 2 | |
7 | 7 | 91S | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - | |
8 | 2 | 45 | Steve Hurst Ames, NE | Ames, NE | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1B | Brandon Horton Omaha, NE | Omaha, NE | - | |
2 | 2 | 99 | Mitchell Dvorak Stuart, NE | Stuart, NE | - | |
3 | 3 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | - | |
4 | 6 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | 2 | |
5 | 4 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
6 | 7 | 35L | Ty Ledger Omaha, NE | Omaha, NE | 1 | |
7 | 5 | 0 | Chase Weiler Lincoln, NE | Lincoln, NE | -2 | |
8 | 8 | 25A | Alex Davenport Lincoln, NE | Lincoln, NE | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | John Webster North Platte, NE | North Platte, NE | - | |
2 | 2 | 18L | Logan Domagala Brandon, SD | Brandon, SD | - | |
3 | 3 | 22C | Chad Koch Lincoln, NE | Lincoln, NE | - | |
4 | 5 | 11 | Derek Kral York, NE | York, NE | 1 | |
5 | 4 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -1 | |
6 | 7 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 1 | |
7 | 8 | 51 | Mike Boston Lincoln, NE | Lincoln, NE | 1 | |
8 | 6 | 11C | Cole Cloud Fairbury, NE | Fairbury, NE | -2 |
Schedule TBA