Vanderheiden Finishes Sixth at Crawford County
Cole Vanderheiden kicked off another weekend of racing on Friday night at Crawford County Speedway (Denison, Iowa). With 13 IMCA Racesaver Sprints in attendance, Cole dominantly won his first heat ra...
Brandon, SD
Casey's 410 Sprint Cars, Wyffels Racesaver Sprint Cars & Nordstrom's Automotive Late Model Street Stocks
Cole Vanderheiden kicked off another weekend of racing on Friday night at Crawford County Speedway (Denison, Iowa). With 13 IMCA Racesaver Sprints in attendance, Cole dominantly won his first heat ra...
Full Event Information on MyRacePass
Papillion, NE
Heser Auto & Detailing RaceSaver Sprint Car Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 13 | -9 |
Heat 1 | 3 | 1 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 5 | |
2 | 9 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 7 | |
3 | 2 | 31 | Koby Werkmeister Armour, SD | Armour, SD | -1 | |
4 | 12 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 8 | |
5 | 11 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 6 | |
6 | 8 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 2 | |
7 | 1 | 81 | Jared Jansen Parker, SD | Parker, SD | -6 | |
8 | 13 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 5 | |
9 | 10 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 | |
10 | 15 | 98 | Nate Barger Madison, SD | Madison, SD | 5 | |
11 | 17 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 6 | |
12 | 16 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 4 | |
13 | 4 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -9 | |
14 | 18 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | 4 | |
15 | 5 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | -10 | |
16 | 19 | 1K | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 3 | |
17 | 3 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -14 | |
18 DNF | 14 | 14 | Nick Barger Madison, SD | Madison, SD | -4 | |
19 DNF | 20 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 1 | |
20 DNF | 7 | 17V | Casey Abbas Nunda, SD | Nunda, SD | -13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 7 | |
2 | 4 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | 2 | |
3 | 2 | 1K | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 5 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 1 | |
Top 4 transfer | ||||||
5 | 10 | 12 | Alec Mataya Humboldt, SD | Humboldt, SD | 5 | |
6 | 6 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | - | |
7 | 7 | 18 | Dalton Domagala Brandon, SD | Brandon, SD | - | |
8 | 1 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -7 | |
9 DNF | 9 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | - | |
DQ | 3 | 13 | Brandon Halverson Jackson, MN | Jackson, MN | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
2 | 4 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 2 | |
3 | 6 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 | |
4 | 5 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 1 | |
Top 4 transfer | ||||||
5 | 1 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -4 | |
6 DNF | 7 | 18 | Dalton Domagala Brandon, SD | Brandon, SD | 1 | |
7 DNF | 2 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 3 | |
2 | 3 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | 1 | |
3 | 2 | 31 | Koby Werkmeister Armour, SD | Armour, SD | -1 | |
4 | 5 | 14 | Nick Barger Madison, SD | Madison, SD | 1 | |
Top 4 transfer | ||||||
5 | 6 | 1K | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 | |
6 | 7 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | 1 | |
DNS | 1 | 12 | Alec Mataya Humboldt, SD | Humboldt, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 3 | |
2 | 5 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 2 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -1 | |
4 | 3 | 98 | Nate Barger Madison, SD | Madison, SD | -1 | |
Top 4 transfer | ||||||
5 | 6 | 13 | Brandon Halverson Jackson, MN | Jackson, MN | 1 | |
6 | 1 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 2 | |
2 | 1 | 81 | Jared Jansen Parker, SD | Parker, SD | -1 | |
3 | 5 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
4 | 4 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | - | |
Top 4 transfer | ||||||
5 | 6 | 4W | Nathan Weiler Omaha, NE | Omaha, NE | 1 | |
6 | 2 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | -4 |
Schedule TBA