Vanderheiden Tackles Triple Header Weekend
After a one-week break Cole Vanderheiden returned to action on Friday night at Crawford County Speedway (Denison, Iowa) in the opening round of a three-race weekend. After advancing to an eighth-plac...
Brandon, SD
After a one-week break Cole Vanderheiden returned to action on Friday night at Crawford County Speedway (Denison, Iowa) in the opening round of a three-race weekend. After advancing to an eighth-plac...
Full Event Information on MyRacePass
Papillion, NE
Heser Auto & Detailing RaceSaver Sprint Car Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 16 | - |
Heat 4 | 4 | 4 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - | |
2 | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | |
3 | 4 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 5 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 1 | |
5 | 3 | 14 | Nick Barger Madison, SD | Madison, SD | -2 | |
6 | 8 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | 2 | |
7 | 6 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | -1 | |
8 | 17 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 9 | |
9 | 11 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 2 | |
10 | 14 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 4 | |
11 | 15 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 4 | |
12 | 9 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | -3 | |
13 | 19 | 98 | Nate Barger Madison, SD | Madison, SD | 6 | |
14 | 12 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | -2 | |
15 | 13 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | -2 | |
16 | 16 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | - | |
17 | 7 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | -10 | |
18 | 20 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
19 DNF | 10 | 35 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -9 | |
20 DNF | 18 | 31 | Koby Werkmeister Armour, SD | Armour, SD | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 1 | |
2 | 4 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 2 | |
3 | 7 | 98 | Nate Barger Madison, SD | Madison, SD | 4 | |
4 | 1 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -3 | |
Top 4 transfer | ||||||
5 | 10 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 5 | |
6 | 3 | 81 | Jared Jansen Parker, SD | Parker, SD | -3 | |
7 | 8 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | 1 | |
8 | 6 | 12 | Alec Mataya Humboldt, SD | Humboldt, SD | -2 | |
9 | 9 | 17D | Dillon Bickett Madison, SD | Madison, SD | - | |
10 DNF | 5 | 6K | Logan Kafka Wagner, SD | Wagner, SD | -5 | |
11 DNF | 12 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | 1 | |
12 DNF | 11 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | F5 | Tim Rustad Pipestone, MN | Pipestone, MN | 3 | |
2 | 5 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 3 | |
3 | 3 | 14 | Nick Barger Madison, SD | Madison, SD | - | |
4 | 7 | 32 | Trefer Waller O’Neill , NE | O’Neill , NE | 3 | |
Top 4 transfer | ||||||
5 | 1 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -4 | |
6 | 6 | 6K | Logan Kafka Wagner, SD | Wagner, SD | - | |
7 | 2 | 28 | Nicholas Winter Brookings, SD | Brookings, SD | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | - | |
2 | 4 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | |
3 | 6 | 23 | Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 3 | |
4 | 2 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | -2 | |
Top 4 transfer | ||||||
5 | 5 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | - | |
6 | 3 | 12 | Alec Mataya Humboldt, SD | Humboldt, SD | -3 | |
7 | 7 | 17D | Dillon Bickett Madison, SD | Madison, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7L | Jesse Lindberg Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 35 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 3 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | - | |
4 | 5 | 17V | Casey Abbas Nunda, SD | Nunda, SD | 1 | |
Top 4 transfer | ||||||
5 | 6 | 81 | Jared Jansen Parker, SD | Parker, SD | 1 | |
6 | 4 | 98 | Nate Barger Madison, SD | Madison, SD | -2 | |
7 | 7 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 2 | |
2 | 6 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 1 | 77 | Taylor Ryan Flandreau, SD | Flandreau, SD | -2 | |
4 | 4 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | - | |
Top 4 transfer | ||||||
5 | 7 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 2 | |
6 | 5 | 105 | Cody Ihlen Pipestone, MN | Pipestone, MN | -1 | |
7 | 2 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | -5 |
Schedule TBA